| OUTPUT | 50 cu ft/hr (374 gal) |
| LINE PRESSURE | 0 - 250 psi plus |
| POWER SOURCE | Compressed air 15-20 cfm @ 110 psi for max. rate |
| MATERIAL HOPPER | 8 gal (30L) |
| MAX HORIZONTAL | 60 - 75 ft |
| MAX VERTICAL | 20 - 25 ft |
| OUTLET DIAMETER | 1 1/4 in |
| WEIGHT | 115 lb (52 kg) |
| DIMENSIONS | 13" W x 55"L x 26"H |
Note: Performance is relative to material hose size, placement distance, available cfm, piston stroke, air and mix characteristics. Maximum output, line pressure and distance cannot be achieved simultaneously. Prices and specifications are subject to change.
